The UK-Eire field workplace market share for UK-qualifying movies was up by nearly 12% within the first three quarters of 2025 (January to September) in comparison with 2024, whereas market share for UK unbiased movies was down by 1.2%.
The entire market share of all UK qualifying movies was 43%, in comparison with 31.4% in 2024, based on statistics revealed immediately by the BFI. That is above the extent within the equal interval of the final full pre-pandemic yr of 2019, which was 35%.
Market share of UK unbiased movies in 2025 is 7.5%, in contrast with 8.7% in Q1-Q3 2024.
The highest-performing UK qualifying movie of the yr up to now stays Bridget Jones: Mad Concerning the Boy, with £46.4m for Common from a February launch.
US filmmaker Jay Roach’s Searchlight comedy The Roses, which shot within the UK and was produced out of the UK by South Of The River Photos and SunnyMarch and distributed by Disney, is deemed by the BFI because the highest-grossing UK unbiased launch of Q1-Q3, incomes £10.1m after an August 29 launch. It’s the solely UK unbiased movie from the third quarter to enter the UK unbiased movie prime 10.
The market share of UK unbiased movies continues to be down on the equal interval within the pre-pandemic yr of 2019, which was 15%.
UK-Eire January-September prime 10 UK qualifying titles
| Rank | Title (origin) | Distributor | Launch date | Jan-Sep complete |
|---|---|---|---|---|
| 1. | Bridget Jones: Mad About The Boy (UK) | Common | 13/2/25 | £46.4m |
| 2. | Mission: Unattainable – The Closing Reckoning (US-UK) | Paramount | 21/5/25 | £26.1m |
| 3. | The Implausible 4: First Steps (US-UK) | Disney | 24/7/25 | £23.9m |
| 4. | How To Prepare Your Dragon (US-UK) | Common | 13/6/25 | £19.3m |
| 5. | The Conjuring: Final Rites (US-UK) | Warner Bros | 5/9/25 | £17.8m |
| 6. | Downton Abbey: The Grand Finale (UK-US) | Common | 12/9/25 | £16.9m |
| 7. | F1 The Film (US-UK) | Warner Bros | 25/6/25 | £15.9m |
| 8, | Canine Man (UK-US) | Common | 7/2/25 | £13.8m |
| 9. | 28 Years Later (UK-US) | Sony | 20/7/25 | £13.7m |
| 10, | Jurassic World Rebirth (US-UK) | Warner Bros | 2/7/25 | £12.5m |
UK-Eire January-September prime 10 UK unbiased titles
| Rank | Title (origin) | Distributor | Launch date | Jan-Sep complete |
|---|---|---|---|---|
| 1 | The Roses (UK-US) | Disney | 29/8/25 | £10.1m |
| 2 | We Reside In Time (UK-Fr) | Studiocanal | 1/1/25 | £8.8m |
| 3 | The Salt Path (UK) | Black Bear | 30/5/25 | £7.9m |
| 4 | The Brutalist (UK) | Common | 24/1/25 | £3.8m |
| 5 | The Penguin Classes (UK-Sp) | Lionsgate | 18/4/25 | £3.3m |
| 6 | Marching Powder (UK) |
True Brit | 7/3/25 | £3.1m |
| 7 | Warfare (UK-US) | A24 | 18/4/25 | £2.2m |
| 8 | The Ballad Of Wallis Island (UK) | Common | 30/5/25 | £1.8m |
| 9 | Changing into Led Zeppelin (UK-US) | Sony | 2/2/25 | £1.1m |
| 10 | Mr Burton (UK) |
Icon | 4/3/25 | £1.1m |
The BFI’s definition of a UK unbiased movie was revised in 2023: “The place beforehand a movie solely wanted to be UK qualifying and never straight made by a significant US studio to be thought-about a UK unbiased, the BFI Analysis and Statistics Unit now additionally seems to be at the place a movie has been made with inward funding, whether or not it’s both demonstrable or affordable to imagine that UK expertise had substantial artistic management or enter (e.g., by having a UK director or author).”
A UK-qualifying movie is licensed as such by the BFI’s cultural take a look at; beneath one of many UK’s official co-production agreements or the European Conference on Cinematographic Coproduction; or a movie which has not utilized for certification however which is clearly British on the idea of its content material, producers, finance and expertise.
UK field workplace income up 10%
The UK’s field workplace income hit £750.8m for the primary three quarters of 2025 (excluding Eire), up 10% on the equal interval in 2024. That is nonetheless down 18% on the equal pre-pandemic yr of 2019.
A Minecraft Film was the highest-grossing movie launch with a UK-Eire field workplace of £56.7 million.
September 2025 noticed eight million ticket admissions (for all titles on launch within the UK solely, together with occasion cinema), the second lowest month-to-month complete of the yr so far – and down 2% on September 2024 and 27% on September 2019.
UK-Eire January-September prime 10 titles
| Rank | Title (origin) | Distributor | Launch date | Jan-Sep complete |
|---|---|---|---|---|
| 1. | A Minecraft Film (UK-Swe) | Warner Bros | 4/4/25 | £56.7m |
| 2. | Bridget Jones: Mad About The Boy (UK-US) | Common | 13/2/25 | £46.4m |
| 3. | Lilo & Sew (US) | Disney | 21/5/25 | £36.1m |
| 4. | Superman (US) | Warner Bros | 11/7/25 | £28.1m |
| 5. | Mission: Unattainable – The Closing Reckoning (US-UK) | Paramount | 21/5/25 | £26.1m |
| 6. | The Implausible 4: First Steps (US-UK) | Disney | 24/7/25 | £23.9m |
| 7. | How To Prepare Your Dragon (US-UK) | Common | 13/6/25 | £19.3m |
| 8, | Captain America: Courageous New World (US) | Disney | 14/2/25 | £18m |
| 9. | The Conjuring: Final Rites (US-UK) | Warner Bros | 5/9/25 | £17.8m |
| 10, | Downton Abbey: The Grand Finale (UK-US) |
Common | 12/9/25 | £16.9m |






